VP is not available yet — no VP is recorded against a quote, an order or a company in any system, and VPs span branches so it cannot be derived.
How we performed
Year to dateScalability
Work your team did not have to doWork your team would otherwise have done in-house.
PO handling, invoice matching and expediting. A flat $8,000 allowance rather than an hourly figure, so it is not counted in the hours or headcount above and it does not move with the period you select.
Predictability
100% is exactly what we quoted · above 100 means you paid more| Branch | Quoted | vs. quote | Impact | Lines held |
|---|---|---|---|---|
| Tennessee2 branches | $611K | 103.3% | +$20.3K | 285 / 323 |
| Alabama | $16.3K | 100.0% | — | 8 / 8 |
| Georgia | $303K | 99.7% | −$773 | 100 / 105 |
| New Orleans | $45.5K | 99.0% | −$440 | 19 / 22 |
| Florida | $33.9K | 96.2% | −$1.3K | 19 / 20 |
| Branch | Quoted | Charged | vs. quote | Jobs |
|---|---|---|---|---|
| Georgia | $11.3K | $16.0K | 141.6% | 4 |
| Florida | $2.6K | $3.1K | 121.2% | 3 |
| Tennessee2 branches | $24.8K | $26.5K | 107.0% | 12 |
| New Orleans | $28.8K | $28.8K | 100.0% | 2 |
| Alabama | $5.4K | $5.4K | 100.0% | 4 |
| Lafayette | — | — | none finished | — |
| Arkansas | — | — | none finished | — |
| Virginia | — | — | none finished | — |
| Texas | — | — | none finished | — |
Live job material tracker
19 with material still outstanding · $1.21M not yet deliveredHover any part of a bar for the dollar value behind it. Percentages are by dollar value across every phase of a job, so a job whose remaining material is the expensive part will read as mostly outstanding even when most of the deliveries are done. That is the bar behaving correctly.
Order Success Score
95 orders graded · every delivered order is scored the following MondayQuoting and conversion
year to date$1.87M quoted → $966K ordered
Work that is going ahead. This is the conversion that reflects how we perform.
Of the 201 bids sent out this period, 1 has turned into an order so far (0.5%). Bids usually take months to land.
$22.40M quoted → $66.2K ordered
Bids are often awarded a year or more later, and many never land at all.
| Estimator | Quoted | $ quoted | Orders placed | $ ordered | Conversion |
|---|---|---|---|---|---|
| Casey Lewis | 73 | $12.69M | 1 | $87.7K | 1.4% |
| Brett Wendel | 103 | $7.72M | 6 | $225K | 1.0% |
| Stephen Smith | 24 | $1.32M | 1 | $174K | 12.5% |
| Josh Vickery | 10 | $938K | 2 | $402K | 20.0% |
| April Herrington | 13 | $675K | 0 | $0 | 0.0% |
| Noah Sharp | 12 | $383K | 8 | $269K | 83.3% |
| Sarah Cash | 1 | $147K | 0 | $0 | 0.0% |
| Jordan Bragg | 1 | $82.1K | 0 | $0 | 0.0% |
| Henderson Wright | 1 | $66.8K | 1 | $69.6K | 100.0% |
| Laws Anderson | 4 | $50.9K | 4 | $42.2K | 100.0% |
| Taylor Denham | 1 | $45.1K | 1 | $50.9K | 100.0% |
| mbrunson (unconfirmed) | 4 | $41.5K | 1 | $18.6K | 25.0% |
| Dan Richards | 2 | $29.0K | 1 | $4.6K | 50.0% |
| Wayne Hendricks | 4 | $18.7K | 3 | $22.3K | 100.0% |
| Brandon McGuire | 1 | $16.2K | 1 | $18.0K | 100.0% |
| Mark Bradley | 1 | $14.0K | 1 | $17.5K | 100.0% |
| dchesser (unconfirmed) | 1 | $11.9K | 1 | $26.7K | 0.0% |
| Trent Burney | 1 | $10.7K | 1 | $13.1K | 100.0% |
| Ross Walker | 1 | $9.6K | 0 | $0 | 0.0% |
| Not yet assigned | 0 | $0 | 12 | $333K | — |
| Total | 258 | $24.27M | 45 | $1.77M | 12.4% |
Quoted and Conversion follow the quotes sent out in this period. Orders placed and $ ordered follow the date each order was placed, so they include orders from quotes sent out earlier. Job-in-hand and live bids are combined here — the split is in the two funnels above. Estimator comes from the backfill Landscape Workshop returned, not from Phoenix; "Not yet assigned" is orders it does not cover yet.
Service commitments
What we owe you beyond the materialInvoice sent date lives in Resolve. No API access on the current plan — Bill is pursuing an upgrade.